PRICE REDUCED! Delivered VACANT/ with TENANTS in place. Package deal 8 property portfolio! SUBMIT AN OFFER! If you're interested, feel free to reach out to me via text/call at (909)-487-1091!
UNIT# Price ARV Bed/Bath Sqft Occupancy Monthly HOA Monthly Rent
#60 $255K $370K 1/1 953 Vacant $513 Vacant
#64 $255K $370K 1/1 888 Vacant $477 Vacant
#74 $235K $370K 1/1 888 Tenants $477 $2,150
#97 $255K $370K 1/1 888 Vacant $477 Vacant
#108 $235K $370K 1/1 888 Tenants $477 $1,900
#144 $235K $370K 1/1 888 Tenants $477 $1,900
#37 $280K $425K 2/2 1,187 Tenants $637 $1,900
#92 $280K $425K 2/2 1,139 Tenants $612 $2,700
If you are interested in this property, please reach out to Abel at (909)-487-1091 or Abel@starlightpropgroup.com!
More About This Property
Nearby Deals
Nearby Markets12 cities · 2 counties · 12 ZIP codes
Figures from the seller unless a line says otherwise. Verify before you close.