๐๐บ๐ฝ๐น๐ถ๐ฒ๐ฑ ๐๐ฎ๐ป๐ฑ ๐ฉ๐ฎ๐น๐๐ฒ (๐ฎ๐ฌ% ๐ผ๐ณ ๐ก๐ฒ๐ ๐๐๐ถ๐น๐ฑ ๐ฉ๐ฎ๐น๐๐ฒ): $297,345 ($59,469 per lot x 5 lots)
- 2974 W Linda PL, DUNNELLON FL 34433, Citrus Springs FL 34433 | 1,902 sf | 0.341 acre lot | Built 2026 | DOM โ | 0.2mi | 09/09/2026 | $284,990
- 9641 N GAILLARDIA WAY, Citrus Springs FL 34434 | 1,828 sf | 0.289 acre lot | Built 2026 | DOM 84 | 0.2mi | 05/27/2026 | $295,070
- 2538 W DELLWOOD STREET, Citrus Springs FL 34434 | 1,662 sf | 0.23 acre lot | Built 2026 | DOM 35 | 0.4mi | 07/01/2026 | $285,000
- 9493 N AGATHA DRIVE, Citrus Springs FL 34434 | 1,866 sf | 0.291 acre lot | Built 2026 | DOM 58 | 0.4mi | 07/17/2026 | $319,000
- 9578 N WALLACE WAY, Citrus Springs FL 34433 | 1,870 sf | 0.284 acre lot | Built 2026 | DOM 41 | 0.4mi | 06/22/2026 | $290,000
- 9778 N CHAPEL WAY, Citrus Springs FL 34433 | 1,866 sf | 0.274 acre lot | Built 2026 | DOM 87 | 0.5mi | 06/17/2026 | $310,000
Call or Text Brianna Campos at (469) 991-9395
More About This Property
Nearby Deals
Nearby Markets12 cities ยท 8 counties ยท 12 ZIP codes
Figures from the seller unless a line says otherwise. Verify before you close.