Package of 10 Turn-key Properties in Cahokia IL 62206!

St. Clair County, Cahokia Heights, IL, 62206
Sold
Listed at: December 11th, 2023
Price
$484,000
Sq. Footage
1239
Type
Single-Family
Parking
Attached Garage
Year build
1958
Lot size
acres
Bedrooms
4
Bathrooms
1
Half Bathrooms
0
Summary

Do not miss out on this unique investment opportunity in Cahokia Heights, Illinois – a package of 10 properties to add to your portfolio. These can be sold as a package or separately.

Among these 10 single-family homes, Six have 3 bedrooms and 1 bathroom and Four have 4 bedrooms and 1 bathroom. All but one are tenant-occupied.

  1. 1204 Williams St. Cahokia Heights, IL 62206| 3Bed,1Bath| 936 sqft| Rented $725.00/mo | $46,000.00
  2. 257 St. John Dr. Cahokia Heights, IL 62206| 4Bed,1Bath| 925 sqft| Rented $850.00/mo $49,000.00
  3. 305 E. 5th St. Cahokia Heights, IL 62206|4Bed,1Bath| 1239 sqft| Rented with Section 8 $850.00/mo | $55,000.00
  4. 1 Delores Dr. Cahokia Heights, IL 62206| 3Bed,1Bath| 720 sqft| Rented with Section 8 $750.00/mo|$46,000.00
  5. 34 Agnes Dr. Cahokia Heights, IL 62206| 3Bed,1Bath| 960 sqft| Rented $600.00/mo| $45,000.00
  6. 3901 White St. Cahokia Heights, IL 62206| 3Bed,1Bath| 820 sqft| Rented $725.00/mo | $45,000.00
  7. 41 Dora Dr. Cahokia Heights, IL 62206| 4Bed,1Bath| 1260 sqft| Rented with Section 8 $775.00| $50,000.00
  8. 505 St. Thomas Ln. Cahokia Heights, IL 62206|3Bed,1Bath| 864 sqft| Rented $650.00| $46,000.00
  9. 547 Mildred Ave. Cahokia Heights, IL 62206| 4Bed,1Bath| 1056 sqft| Vacant but rent ready| $50,000.00
  10. 910 St Williams Cahokia Heights, IL 62206| 3bed 1bath| 925 sqft| Rented with Section 8 $700.00/mo| $52,000.00

Package deal price: $484,000

Street View
Location
current deal
comparables
#2
available
$123k
sold
$99k
Bedrooms
Bathrooms
Sq. footage
Deals nearby
Available
Sold
Contact

Nahom

No reviews

Disposition manager