This property is a full renovation from top to bottom. It's been abandon for at least 4 years. It was nearly completely renovated in the last 6 years, but then the previous owner ran out of money. Even though some things look newer it's probably irrelevant. The property has had significant dumping taken place over the years as well. There is at least 1000 tires to remove from the property. We believe what was the office previously burned down. Depending on what you are trying to do the rehab could be 2 million.
Building “01” 8 Units (1 BR/1 BA) 2,914 SF X 2 Flrs - 5,828 SF
Building "02" 4 Units (2 BR/1 BA) 1,730 SF X 2 Flrs - 3,460 SF
Building "03" 8 Units (2 BR/1 BA) 3,442 SF X 2 Flrs -- 6,884 SF
Building “04” 4 Units (2 BR/1.5 BA) 1,941 SF X 2 Flrs - 3,882 SF
Building “05" 8 Units (2 BR/1 BA) 3,442 SF X 2 Flrs - 6,884 SF
Building “06” 8 Units (2 BR/1 BA) 3,442 SF X 2 Flrs - 6,884 SF
Building “07” 8 Units (1 BR/1 BA) 3,038 SF X 2 Flrs - 6,076 SF
Building "08” 4 Units (2 BR/1.5 BA) 1,941 SF X 2 Flrs - 3,882 SF
Building "09” Office I Laundry/ Mail Boxes - 1 Floor -- 1,744 SF
Building “10” 8 Units (2 BR/1 BA) 3,442 SF X 2 Flrs ·-- 6,884 SF
Building “11" 4 Units (2 B.R/1. 5 BA) 1,941 SF X 2 Flrs ·-- 3,882 SF
Building "12" 8 Units (3 BR/1.5 BA) 4,336 SF X 2 Flrs - 8,672 SF
Building "13" 4 Units (2 BR/1. 5 BA) 1,941 SF X 2 Flrs -- 3,882 SF
Building "14" 8 Units (l BR/1 BA) 2,921 SF X 2 Flrs - 5,842 SF
Building "1511 4 Units (2 BR/1.5 BA) 1,941 SF X 2 Flrs -- 3,882 SF
Building "16" 4 Units (2 BR/1.5 BA) 1,941 SF X 2 Flrs - 3,882 SF
Building "17” 8 Units (2 BR/1 BA) 3,442 SF X 2 Flrs -- 6,884 SF
Aerial Drone Footage
Bedrooms | |
Bathrooms | |
Sq. footage |