⚒️ Fix and Flip ⚒️
Great block flip in Gainesville--desirable neighborhood in Highland Court with low DOM. This property will need a complete interior rehab-- it currently sits as a 3/1 but a 2nd bathroom could easily be added to make it a 3/2.
ARV Comps
Comp Type | Sold | Address | Price | Sqft | PPS | Bed | Ba | Lot | Built |
ARV | 12/2023 | $257,500 | 1059 | $243 | 3 | 2 | 10,656 | 1971 | |
ARV | 11/2023 | $239,900 | 1266 | $189 | 4 | 2 | 7,876 | 1961 |
Additional Comps
Comp Type | Sold | Address | Price | Sqft | PPS | Bed | Ba | Lot | Built |
Quick/Cheap Flip | 2/2024 | $200,000 | 975 | $205 | 3 | 3 | 9,148 | 1971 | |
As-Is | 2/2024 | $220,000 | 1104 | $199 | 3 | 1 | 9,583 | 1955 | |
As-Is | 1/2024 | $185,000 | 933 | $198 | 3 | 1 | 9,025 | 1971 | |
Modern | 12/2023 | $185,000 | 1082 | $171 | 3 | 1 | 9,471 | 1962 | |
Dated-Clean | 12/2023 | $209,400 | 1260 | $166 | 3 | 2 | 9,441 | 1963 | |
Quick/Cheap Flip | 11/2023 | $183,500 | 933 | $197 | 3 | 1.5 | 9,453 | 1972 | |
Dated-Clean | 11/2023 | $150,000 | 1266 | $118 | 3 | 2 | 8,276 | 1962 | |
Dated-Clean | 9/2023 | $283,000 | 1224 | $231 | 3 | 2 | 8,865 | 1956 | |
Dated-Clean | 9/2023 | $207,500 | 962 | $216 | 3 | 1 | 10,500 | 1959 |
ASKING PRICE: $112k
Rehab: $60,000
ARV: 240K
Suggested Lender Link
Close Date- on or before 3/28/2024
Property may have 7 day post occupancy depending upon assignment date
Memorandum Filed. Buyers are to do their own due diligence. If your offer is accepted, a minimum of a $5,000 non-refundable deposit is to be held with our title company.
Bedrooms | |
Bathrooms | |
Sq. footage |