See Videos for interior view
DESCRIPTION: Photo is street view*
This 6/4 is a tremendous opportunity because of the great high comps in the area.
There was a small flood in the house.
Features: Pool
Central Air
Fireplace
Videos Below, second video has Video #2 and #3
COMPS:
4631 Louise Ave 6/4 3700sf .77ac Built 1969
---
17009 Magnolia Blvd 7/4 4154sf 1.07ac Built 1939 Sold 11/19/21 4.1M
5218 Shoshone Ave 6/6.5 6531sf .44ac Built 1970 Sold 11/18/21 3.78M
5150 Shoshone Ave 5/4 3126sf .33ac Built 1966 Sold 11/4/21 3.5M
4570 COMBER AVE 5/4 3406SF .49ac Built 1964 Sold 8/13/21 3.3M
4252 Clear Valley Dr 5/5.5 4258sf .40ac Built 1965 Sold 12/09/21 3.3M
18018 Medley Dr. 5/4 3228sf .42ac Built 1964 Sold 12/10/21 2.59M
17143 Adlon Rd 4/4 3288 .54ac Built 1963 Sold 12/09/21 7.2M
17821 Twilight LN 4/5 4005 .35ac Built 1968 Sold 8/20/21 3.3M
3% Down for emd
Can be Seen by Appointment
Video 2 and 3
Video 1
Bedrooms | |
Bathrooms | |
Sq. footage |