116 Sanford St, East Orange, NJ 07018 - Can be covered to multi-family
π₯π₯ Investment Analysis: π₯π₯
Starting Price: $365,000 π₯π₯
Estimated Renovation Costs: $100,000 - $115,000
Projected ARV (After Repair Value): $570,000 - $633,000
Potential Profit: Up to $153,000
6 Beds 3 Bath
The property will be delivered VACANT
Comps:
44 Fulton St, East Orange City, NJ 07017: 5 Beds 3.5 Bath $633,000 | 1,912 SQ
178 Rutledge Ave, East Orange, NJ 07017: 6 Beds 3.5 Bath $590,000 | 2,082 SQ
13 Essex St, East Orange, NJ 07017: 4 Beds 3.5 Bath $562,000 | 1,628 SQ
172 Freeman Ave, East Orange, NJ 07018: 4 Beds 2.5 Bath $550,000 | 1,219 SQ
148 Freeman Ave, East Orange, NJ 07018: 4 Beds 2.5 Bath $540,000 | 1,582 SQ
NOTE: Legal Action will be taken against anyone who contacts the Seller directly Backdraft Home Solutions has a contract direct with Seller and Escrow has been opened. House is being sold as-is, and buyer is to pay closing costs & escrow fees for both Buyer & Seller side. No representations written or oral are made concerning the properties above. Buyer Must Submit non-refundable EMD within 24 hours after deadline. Buyers to do their own independent due diligence. We make no guarantees concerning property condition, value, characteristics or financial benefits. Look forward to hearing from you. Service | Integrity | Dependability
1st | 2nd | 3rd floor
Basement
Bedrooms | |
Bathrooms | |
Sq. footage |