Summary
12XX Sargeant St Baltimore MD 21223
Price: $101K
2 Bed 2 Bath
2nd bed does not have a closet
Property needs a good turnover and updating but is not in bad shape
COMPS
CLS 1227 Washington Blvd, 02/16/24, $273,000
CLS 1260 James St, 02/29/24, $239,000
CLS 1246 Washington Blvd, 01/17/24, $238,500
CLS 1230 Carroll St, 06/26/24, $234,900
CLS 1156 Ward St, 02/09/24, $225,000
A/C 1119 S Carey St, 07/01/24, $220,000
Street View
Location
current deal
comparables
available
sold
#2
$123k
$99k
Bedrooms | |
Bathrooms | |
Sq. footage |
Deals nearby
Available
Sold