Summary
This 3 Bed 1 Ba house is located near Johns Hopkins Amazing Fix and Flip or Buy and Hold! Don't miss out on this. Lockbox Access Available with POF. Will Go Quick! Sales in the area as high as 299.9k
COMPS
PND 810 N Lakewood Ave, 07/24/24, $299,000
CLS 407 N Lakewood Ave, 07/08/24, $290,000
CLS 605 N Linwood Ave, 03/15/24, $280,000
CLS 537 N Lakewood Ave, 02/23/24, $273,589
CLS 711 N Belnord Ave, 03/21/24, $270,000
CLS 533 N Lakewood Ave,05/28/24, $265,000
Street View
Location
current deal
comparables
available
sold
#2
$123k
$99k
Bedrooms | |
Bathrooms | |
Sq. footage |
Deals nearby
Available
Sold