Gwinnett County Buildable Lot!!🚨
Prime location with concrete foundation. Will need a Survey.
Utilities on the property!!❤️🔥
0.45 Acre
Asking Price: $65K
Built Comps:
605 Sterling Pointe Ct, Lawrenceville, GA 30043 4 BD| 3 BA| 2,006 sqft| Sold $407,000 (0.88 miles away)
1205 Wheatfield Dr, Lawrenceville, GA 30043 3 BD| 3 BA| 1,808 sqft| Sold $400,000 (0.80 miles away)
575 Sterling Point Ct, Lawrenceville, GA 30043 3 BD| 2 BA| 1,964| Sold $400,000 (0.86 miles away)
250 Twin Brook Way, Lawrenceville, GA 30043 4 BD| 2 BA| 1,830 sqft| Sold $380,000 (0.77 miles away)
465 River Overlook Dr, Lawrenceville, GA 30043 3 BD| 3 BA| 1,913 sqft| Sold $362,00 (0.64 miles away)
655 Trellis Pond Ct, Lawrenceville, GA 30043 3 BD| 2 BA| 1,870 sqft| Sold $340,000 (0.87 miles away)
1706 Oak Woods Ct, Lawrenceville, GA 30043 4 BD| 2 BA| 1,997 sqft| Sold $305,000 (0.79 miles away)
Bedrooms | |
Bathrooms | |
Sq. footage |