Contract For Assignment
674 Elyse Way, Florence, KY 41042
4 bd 2.5 ba 2,028 sqft Year Built 1994
VACANT AT CLOSING
REACH OUT For Access to House
PICS: 674 Elyse Rd - Google Drive
Youtube Video:
Interior: https://www.youtube.com/watch?v=bPS5EfzDqzA
Basement: https://www.youtube.com/watch?v=N8q7yN_1nFo
Asking: $220,000
Estimated ARV: $350,000
Condition: Two story brick house with 2 car garage. Garage door is brand new. Furnace, Water Heater, Central AC functioning but close to end of life span. Roof and Windows in good condition. Foundation in great condition. Water in basement pictures you will notice is from the old furnace that needs replaced. Interior will need a full cosmetic update, however this house has potential to sell at or above the listed Estimated ARV based on Rehab scope.
COMPS:
1.) 992 Carspen Ln, Florence, KY 41042 4 bd 3 ba 1,642 sqft Sold $352,000 (4/20/2023) Built 2004
2.) 701 Devonshire Cir, Florence, KY 41042 4 bd 2 full ba 2 half ba 2,000 sqft Sold $350,000 (8/14/2023) Built 1991
3.) 616 Buckshire Gln, Florence, KY 41042 3 bd 2.5 ba 1,960 sqft Sold $325,000 (3/31/2023) Built 2001
4.) 10095 Duncan Dr, Florence, KY 41042 4 bd 2.5 ba 2,180 sqft Sold $320,000 (9/5/2023) Built 1973
5.) 10587 Cheshire Ridge Dr, Florence, KY 41042 3 bd 2.5 ba 1,472 sqft Sold $316,000 (3/31/2023) Built 1994
6.) 604 Buckshire Gln, Florence, KY 41042 4 bd 3.5 ba 2,012 sqft Sold $375,000 (6/30/2023) Built 1998
PM, Call, or Text - 513-996-9543 for details
Bedrooms | |
Bathrooms | |
Sq. footage |